
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 13939 | 0 | 41817 |
| 6 Month | 7009 | 1.94 | 42054 |
| 9 Month | 4745 | 5.06 | 42705 |
| 12 Month | 3614 | 6.75 | 43368 |
| 18 Month | 2483 | 8.52 | 44694 |
| 24 Month | 1919 | 9.45 | 46056 |
| 36 Month | 1357 | 10.39 | 48852 |
| 48 Month | 1078 | 10.88 | 51744 |
| 60 Month | 913 | 11.16 | 54780 |
| 72 Month | 804 | 11.36 | 57888 |
| 84 Month | 727 | 11.49 | 61068 |
| 1 Ton inverter split AC suitable for rooms up to 100 sq. ft. Inverter Swing Compressor for energy-efficient and reliable cooling. Delivers 3.52 kW cooling capacity with 100% cooling performance even at 43°C. Features Hepta Sense, Dew Clean Technology, 3D Airflow, Power Chill, and PM2.5 Filter for enhanced comfort and cleaner air. Triple Display shows power consumption, room/set temperature, and error codes. Operates efficiently in temperatures up to 52°C with a quiet 27 dB indoor noise level. Copper condenser coil with patented DNNS coating for durability and low maintenance. Uses eco-friendly R32 refrigerant. 3-Star energy rating with ISEER 4.40. Warranty: 1 year on product, 5 years on PCB, and 10 years on compressor. |
Cancellation Policy
GST Credit Guidelines