
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 19089 | 0 | 57267 |
| 6 Month | 9599 | 1.94 | 57594 |
| 9 Month | 6498 | 5.06 | 58482 |
| 12 Month | 4949 | 6.75 | 59388 |
| 18 Month | 3400 | 8.52 | 61200 |
| 24 Month | 2628 | 9.45 | 63072 |
| 36 Month | 1858 | 10.39 | 66888 |
| 48 Month | 1477 | 10.88 | 70896 |
| 60 Month | 1250 | 11.16 | 75000 |
| 72 Month | 1101 | 11.36 | 79272 |
| 84 Month | 995 | 11.49 | 83580 |
| Daikin 1.5 Ton 5 Star Inverter Split AC | 100% Copper Condenser | 3D Airflow | Dew Clean Technology | 5.7 ISEER | Power Chill Operation (ATKM50XV - Premium Series, 2026 Model - New BEE Rating) White |
Cancellation Policy
GST Credit Guidelines