
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 17716 | 0 | 53148 |
| 6 Month | 8908 | 1.94 | 53448 |
| 9 Month | 6031 | 5.06 | 54279 |
| 12 Month | 4593 | 6.75 | 55116 |
| 18 Month | 3156 | 8.52 | 56808 |
| 24 Month | 2439 | 9.45 | 58536 |
| 36 Month | 1725 | 10.39 | 62100 |
| 48 Month | 1371 | 10.88 | 65808 |
| 60 Month | 1160 | 11.16 | 69600 |
| 72 Month | 1021 | 11.36 | 73512 |
| 84 Month | 924 | 11.49 | 77616 |
| LG 1.5 Ton 5 Star Inverter Split Air Condition, AS-Q19CWZE1 (Basic, 6-In-1 Ai Convertible, Diet Mode+, Viraat Mode, 4 Way, Him Clean) |
Cancellation Policy
GST Credit Guidelines