
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 6032 | 0 | 18096 |
| 6 Month | 3016 | 0 | 18096 |
| 9 Month | 2041 | 3.58 | 18369 |
| 12 Month | 1554 | 5.54 | 18648 |
| 18 Month | 1068 | 7.71 | 19224 |
| 24 Month | 826 | 8.88 | 19824 |
| 36 Month | 585 | 10.11 | 21060 |
| 48 Month | 465 | 10.75 | 22320 |
| 60 Month | 395 | 11.15 | 23700 |
| 72 Month | 348 | 11.41 | 25056 |
| 84 Month | 316 | 11.6 | 26544 |
Cancellation Policy
GST Credit Guidelines