
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 13253 | 0 | 39759 |
| 6 Month | 6664 | 1.94 | 39984 |
| 9 Month | 4511 | 5.06 | 40599 |
| 12 Month | 3436 | 6.75 | 41232 |
| 18 Month | 2361 | 8.52 | 42498 |
| 24 Month | 1825 | 9.45 | 43800 |
| 36 Month | 1290 | 10.39 | 46440 |
| 48 Month | 1025 | 10.88 | 49200 |
| 60 Month | 868 | 11.16 | 52080 |
| 72 Month | 764 | 11.36 | 55008 |
| 84 Month | 691 | 11.49 | 58044 |
| 1 Ton Capacity: Suitable for Small Sized Room (Upto 110 Square Feet) 3 Star Energy Rating Inverter Technology: Variable speed compressor for efficient cooling 4-in-1 Adjustable Mode: Adjustable cooling capacity for comfort and savings Copper Condenser: Better durability and cooling performance Turbo Cooling: Faster cooling performance High Ambient Cooling: Cools efficiently even at high temperatures Super Dry Mode: Helps in dehumidification during humid conditions Anti-Dust Filter: Helps remove dust particles for cleaner air Sleep Mode: Comfortable night cooling Auto Restart: Resumes operation after power cut R32 Refrigerant: Eco-friendly refrigerant IDU Dimensions: Height: 26.5 cm | Width: 80 cm | Depth: 21 cm ODU Dimensions: Height: 46 cm | Width: 69.5 cm | Depth: 28.2 cm |
Cancellation Policy
GST Credit Guidelines