Product Specification
Specifications
Product Specification
Specifications Of Voltas 2 Ton 3 Star Inverter Split AC | 100% Copper | 4 in 1 Adjustable Cooling | Anti Dust Filter | Low Noise Level (243V Vectra Elite, White)

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 14497 | 0 | 43491 |
| 6 Month | 7289 | 1.94 | 43734 |
| 9 Month | 4935 | 5.06 | 44415 |
| 12 Month | 3758 | 6.75 | 45096 |
| 18 Month | 2582 | 8.52 | 46476 |
| 24 Month | 1996 | 9.45 | 47904 |
| 36 Month | 1411 | 10.39 | 50796 |
| 48 Month | 1121 | 10.88 | 53808 |
| 60 Month | 949 | 11.16 | 56940 |
| 72 Month | 836 | 11.36 | 60192 |
| 84 Month | 756 | 11.49 | 63504 |
Specifications
Specifications Of Voltas 2 Ton 3 Star Inverter Split AC | 100% Copper | 4 in 1 Adjustable Cooling | Anti Dust Filter | Low Noise Level (243V Vectra Elite, White)
Cancellation Policy
GST Credit Guidelines