
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 13500 | 0 | 40500 |
| 6 Month | 6847 | 4.9 | 41082 |
| 9 Month | 4633 | 7.06 | 41697 |
| 12 Month | 3528 | 8.29 | 42336 |
| 18 Month | 2426 | 9.66 | 43668 |
| 24 Month | 1876 | 10.4 | 45024 |
| 36 Month | 1329 | 11.18 | 47844 |
| 48 Month | 1058 | 11.58 | 50784 |
| 60 Month | 897 | 11.83 | 53820 |
| 72 Month | 792 | 12 | 57024 |
| 84 Month | 718 | 12.12 | 60312 |
Product Description
| Screen Size | 58 Inches |
| Brand | Hisense |
| Display Technology | 4K LED, LED |
| Resolution | 4K |
| Refresh Rate | 60 Hz |
| Special Feature | 24W Powerful Sound | AI 4K Upscaler | AI Smooth Motion | Game Mode PLUS | Voice Control | Dolby Vision | DTS Virtual:X | Fimmaker Mode | AI Sports Mode 24W Powerful Sound | AI 4K Upscaler | AI Smooth Motion | Game Mode PLUS | Voice Control | Dolby Vision | DTS Virtual:X | Fimmaker Mode | AI Sports Mode |
| Included Components | Remote Control, Table Stand, Television |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Aspect Ratio | 16:9 |
| Product Dimensions | 8D x 129.5W x 75.6H Centimeters |
| 2 YEARS WARRANTY FREE INSTALLATION |
Cancellation Policy
GST Credit Guidelines