
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 37000 | 0 | 111000 |
| 6 Month | 18788 | 5.32 | 112728 |
| 9 Month | 12715 | 7.36 | 114435 |
| 12 Month | 9683 | 8.54 | 116196 |
| 18 Month | 6658 | 9.84 | 119844 |
| 24 Month | 5150 | 10.54 | 123600 |
| 36 Month | 3648 | 11.27 | 131328 |
| 48 Month | 2905 | 11.66 | 139440 |
| 60 Month | 2463 | 11.89 | 147780 |
| 72 Month | 2173 | 12.05 | 156456 |
| 84 Month | 1969 | 12.16 | 165396 |
Lenovo LOQ 13th Gen, 39.62cms - Intel i7 (Luna Grey)
Intel Core i7-13650HX, 14C (6P + 8E) / 20T, P-core up to 4.9GHz, E-core up to 3.6GHz, 24MB Intel Smart Cache
2x 12GB SODIMM DDR5-4800
512GB SSD M.2 2242 PCIe 4.0x4 NVMe
NVIDIA GeForce RTX 4060 8GB GDDR6, Boost Clock 2370MHz, TGP 115W, 233 AI TOPS
Windows 11 Home Single Language, English
Cancellation Policy
GST Credit Guidelines