Specifications Of Apple iPhone 16 (128GB Storage, Black)

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 23313 | 0 | 69939 |
| 6 Month | 11881 | 6.57 | 71286 |
| 9 Month | 8059 | 8.82 | 72531 |
| 12 Month | 6125 | 9.27 | 73500 |
| 18 Month | 4212 | 10.35 | 75816 |
| 24 Month | 3258 | 10.94 | 78192 |
| 36 Month | 2308 | 11.56 | 83088 |
| 48 Month | 1838 | 11.88 | 88224 |
| 60 Month | 1558 | 12.07 | 93480 |
| 72 Month | 1375 | 12.2 | 99000 |
| 84 Month | 1246 | 12.3 | 104664 |
Product Specification
Cancellation Policy
GST Credit Guidelines