Specifications Of Apple iPhone 16 (128GB Storage, White)

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 23333 | 0 | 69999 |
| 6 Month | 11884 | 6.36 | 71304 |
| 9 Month | 8044 | 8.13 | 72396 |
| 12 Month | 6126 | 9.15 | 73512 |
| 18 Month | 4213 | 10.27 | 75834 |
| 24 Month | 3258 | 10.87 | 78192 |
| 36 Month | 2309 | 11.51 | 83124 |
| 48 Month | 1838 | 11.84 | 88224 |
| 60 Month | 1559 | 12.04 | 93540 |
| 72 Month | 1375 | 12.18 | 99000 |
| 84 Month | 1246 | 12.28 | 104664 |
Product Specification
Cancellation Policy
GST Credit Guidelines