Specifications Of Apple iPhone 16 (128GB Storage, Black)

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 22300 | 0 | 66900 |
| 6 Month | 11365 | 6.57 | 68190 |
| 9 Month | 7709 | 8.82 | 69381 |
| 12 Month | 5859 | 9.27 | 70308 |
| 18 Month | 4029 | 10.35 | 72522 |
| 24 Month | 3116 | 10.94 | 74784 |
| 36 Month | 2208 | 11.56 | 79488 |
| 48 Month | 1758 | 11.88 | 84384 |
| 60 Month | 1491 | 12.07 | 89460 |
| 72 Month | 1315 | 12.2 | 94680 |
| 84 Month | 1192 | 12.3 | 100128 |
Product Specification
Cancellation Policy
GST Credit Guidelines