
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 44700 | 0 | 134100 |
| 6 Month | 22807 | 6.97 | 136842 |
| 9 Month | 15438 | 8.58 | 138942 |
| 12 Month | 11758 | 9.5 | 141096 |
| 18 Month | 8086 | 10.52 | 145548 |
| 24 Month | 6254 | 11.07 | 150096 |
| 36 Month | 4432 | 11.65 | 159552 |
| 48 Month | 3528 | 11.95 | 169344 |
| 60 Month | 2992 | 12.13 | 179520 |
| 72 Month | 2639 | 12.25 | 190008 |
| 84 Month | 2392 | 12.34 | 200928 |
Cancellation Policy
GST Credit Guidelines