
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 51633 | 0 | 154899 |
| 6 Month | 26358 | 7.15 | 158148 |
| 9 Month | 17842 | 8.71 | 160578 |
| 12 Month | 13589 | 9.6 | 163068 |
| 18 Month | 9345 | 10.59 | 168210 |
| 24 Month | 7228 | 11.12 | 173472 |
| 36 Month | 5122 | 11.69 | 184392 |
| 48 Month | 4078 | 11.98 | 195744 |
| 60 Month | 3458 | 12.16 | 207480 |
| 72 Month | 3051 | 12.28 | 219672 |
| 84 Month | 2764 | 12.36 | 232176 |
Cancellation Policy
GST Credit Guidelines