
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 50593 | 7.5 | 151779 |
| 6 Month | 25682 | 9.52 | 154092 |
| 9 Month | 17389 | 10.45 | 156501 |
| 12 Month | 13247 | 10.98 | 158964 |
| 18 Month | 9111 | 11.57 | 163998 |
| 24 Month | 7048 | 11.88 | 169152 |
| 36 Month | 4995 | 12.22 | 179820 |
| 48 Month | 3976 | 12.39 | 190848 |
| 60 Month | 3372 | 12.5 | 202320 |
| 72 Month | 2975 | 12.57 | 214200 |
| 84 Month | 2696 | 12.62 | 226464 |
Key Features
Cancellation Policy
GST Credit Guidelines