
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 208054 | 5.48 | 624162 |
| 6 Month | 105576 | 8.24 | 633456 |
| 9 Month | 71477 | 9.52 | 643293 |
| 12 Month | 54445 | 10.24 | 653340 |
| 18 Month | 37442 | 11.04 | 673956 |
| 24 Month | 28962 | 11.47 | 695088 |
| 36 Month | 20523 | 11.93 | 738828 |
| 48 Month | 16339 | 12.17 | 784272 |
| 60 Month | 13855 | 12.31 | 831300 |
| 72 Month | 12224 | 12.41 | 880128 |
| 84 Month | 11078 | 12.48 | 930552 |
Tour Overview
Daily Itinerary
Inclusions :
Exclusions :
Important Policies
Complimentary things :
Cancellation Policy
GST Credit Guidelines