
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 8330 | 0 | 24990 |
| 6 Month | 4189 | 1.94 | 25134 |
| 9 Month | 2836 | 5.06 | 25524 |
| 12 Month | 2159 | 6.75 | 25908 |
| 18 Month | 1484 | 8.52 | 26712 |
| 24 Month | 1147 | 9.45 | 27528 |
| 36 Month | 811 | 10.39 | 29196 |
| 48 Month | 644 | 10.88 | 30912 |
| 60 Month | 545 | 11.16 | 32700 |
| 72 Month | 480 | 11.36 | 34560 |
| 84 Month | 434 | 11.49 | 36456 |
| Brand | LG | |
| Model Name | GLS292RPZY | |
| Sku | GLS292RPZY | |
| Capacity(Ltr.) | 260 L | |
| Type | Double Door | |
| No. Of Door | 2 | |
| Star Rating | 2 Star |
| Cooling Technology | Multi Air Flow | |
| Shelves | Toughened Glass | |
| Ice Tray | Double Twist Ice Tray |
| Door Lock | Yes | |
| Body Features | Anti-Bacteria Gasket | 2 L Bottle Storage | Freezer Door Basket (Full) : 2 | Transparent Ice Bank | |
| Other Features | Interior Lighting: LED | |
| Door Opening Direction: 2 x Right | ||
| Door Finish: High Gloss Finish | ||
| Door Alarm: Yes | ||
| Handle: Royale | ||
| Size (W X D X H) | 585 mm x 703 mm x 1475 mm | |
| Country Of Manufacture | India | |
| Country Of Origin | South Korea |
| Additional Features | Convertible Fridge: Yes | |
| Smart Diagnosis: Yes | ||
| Auto Smart Connect: Yes | ||
| Temp. Control: I Micom | ||
| SuperChill: Yes | ||
| Works without Stabilizer: Yes | ||
| Refrigerant: Ecofriendly Refrigerant | ||
| Door Open Alarm: YesCompressor: Smart Inverter Compressor | ||
| REFRIGERATOR COMPARTMENT | ||
| MOIST N FRESH: Yes | ||
| Anti-Bacteria Gasket: Yes | ||
| Humidity Controller: Yes | ||
| Shelf Type: Toughened Glass | ||
| LED: Yes | ||
| No. Of Shelves: 3 | ||
| 2 L bottle storage: Yes | ||
| Egg cum Ice Tray: Yes |
| Warranty | 1 Year Manufacturer Warranty | |
| Product Weight | 83 kg | |
| Product Dimensions | 700 x 700 x 1850 mm |
| Generic Name | Refrigerators | |
| Country Of Manufacturer | India | |
| Item Available From Date | 11 Jul 2020 | |
| Manufacturer Name | Liebherr India Private Limited | |
| Manufacturer Address | Liebherr Appliances India Pvt. Ltd., Liebherr Appliances India Private Limited, A1/6, Shendra MIDC, Aurangabad, 431154, Liebherr Appliances India Pvt. Ltd., Liebherr Appliances India Private Limited, A1/6, Shendra MIDC, Aurangabad, 431154 | |
| Packer's Details | Liebherr Appliances India Pvt. Ltd., Liebherr Appliances India Private Limited, A1/6, Shendra MIDC, Aurangabad, 431154, Liebherr Appliances India Pvt. Ltd., Liebherr Appliances India Private Limited, A1/6, Shendra MIDC, Aurangabad, 431154 | |
| Importer Name | Liebherr India Private Limited | |
| Importer's Address | Liebherr Appliances India Pvt. Ltd., Liebherr Appliances India Private Limited, A1/6, Shendra MIDC, Aurangabad, 431154, Liebherr Appliances India Pvt. Ltd., Liebherr Appliances India Private Limited, A1/6, Shendra MIDC, Aurangabad, 431154 | |
| Country of Origin | Germany |
Cancellation Policy
GST Credit Guidelines