
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 11371 | 0 | 34113 |
| 6 Month | 5686 | 0 | 34116 |
| 9 Month | 3836 | 2.89 | 34524 |
| 12 Month | 2920 | 4.99 | 35040 |
| 18 Month | 2007 | 7.32 | 36126 |
| 24 Month | 1552 | 8.57 | 37248 |
| 36 Month | 1099 | 9.9 | 39564 |
| 48 Month | 875 | 10.59 | 42000 |
| 60 Month | 742 | 11.01 | 44520 |
| 72 Month | 654 | 11.29 | 47088 |
| 84 Month | 593 | 11.49 | 49812 |
| Brand | Panasonic |
| Capacity | 1 Tons |
| Cooling Power | 12000 British Thermal Units |
| Special Feature | Air Purification Filter |
| Voltage | 230 Volts |
Cancellation Policy
GST Credit Guidelines