
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 17055 | 0 | 51165 |
| 6 Month | 8636 | 4.35 | 51816 |
| 9 Month | 5844 | 6.65 | 52596 |
| 12 Month | 4450 | 7.97 | 53400 |
| 18 Month | 3060 | 9.44 | 55080 |
| 24 Month | 2366 | 10.22 | 56784 |
| 36 Month | 1677 | 11.06 | 60372 |
| 48 Month | 1335 | 11.49 | 64080 |
| 60 Month | 1132 | 11.75 | 67920 |
| 72 Month | 998 | 11.93 | 71856 |
| 84 Month | 905 | 12.06 | 76020 |
| Brand | Panasonic |
| Capacity | 2 Tons |
| Cooling Power | 6300 Kilowatts |
| Special Feature | Passive Air Purification, Refrigerant: R32, Stabilizer Free Operation |
| Product Dimensions | 107D x 29.9W x 91.9H Centimeters |
Cancellation Policy
GST Credit Guidelines