
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 5367 | 0 | 16101 |
| 6 Month | 2734 | 6.44 | 16404 |
| 9 Month | 1850 | 8.19 | 16650 |
| 12 Month | 1409 | 9.19 | 16908 |
| 18 Month | 969 | 10.3 | 17442 |
| 24 Month | 750 | 10.9 | 18000 |
| 36 Month | 531 | 11.53 | 19116 |
| 48 Month | 423 | 11.85 | 20304 |
| 60 Month | 359 | 12.05 | 21540 |
| 72 Month | 316 | 12.19 | 22752 |
| 84 Month | 287 | 12.28 | 24108 |
Cancellation Policy
GST Credit Guidelines