
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 5867 | 0 | 17601 |
| 6 Month | 2982 | 5.66 | 17892 |
| 9 Month | 2018 | 7.61 | 18162 |
| 12 Month | 1537 | 8.74 | 18444 |
| 18 Month | 1057 | 9.98 | 19026 |
| 24 Month | 817 | 10.65 | 19608 |
| 36 Month | 579 | 11.35 | 20844 |
| 48 Month | 461 | 11.72 | 22128 |
| 60 Month | 391 | 11.94 | 23460 |
| 72 Month | 345 | 12.09 | 24840 |
| 84 Month | 313 | 12.2 | 26292 |
Cancellation Policy
GST Credit Guidelines