
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 10090 | 0 | 30270 |
| 6 Month | 5045 | 0 | 30270 |
| 9 Month | 3363 | 0 | 30267 |
| 12 Month | 2575 | 3.84 | 30900 |
| 18 Month | 1770 | 6.5 | 31860 |
| 24 Month | 1368 | 7.93 | 32832 |
| 36 Month | 969 | 9.45 | 34884 |
| 48 Month | 771 | 10.24 | 37008 |
| 60 Month | 654 | 10.72 | 39240 |
| 72 Month | 577 | 11.04 | 41544 |
| 84 Month | 523 | 11.28 | 43932 |
Key Features
Product information
Cancellation Policy
GST Credit Guidelines