
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 12880 | 0 | 38640 |
| 6 Month | 6440 | 0 | 38640 |
| 9 Month | 4369 | 4.2 | 39321 |
| 12 Month | 3326 | 6.03 | 39912 |
| 18 Month | 2286 | 8.06 | 41148 |
| 24 Month | 1768 | 9.15 | 42432 |
| 36 Month | 1252 | 10.3 | 45072 |
| 48 Month | 997 | 10.9 | 47856 |
| 60 Month | 845 | 11.27 | 50700 |
| 72 Month | 746 | 11.51 | 53712 |
| 84 Month | 676 | 11.69 | 56784 |
| Brand | TCL |
| Capacity | 2 Tons |
| Cooling Power | 6700 Kilowatts |
| Special Feature | AI Ultra-Inverter, Energy Saving, Silent Operation, Sleep Mode, Turbo Cooling |
| Product Dimensions | 24.8D x 110W x 35.6H Centimeters |
Product information
Cancellation Policy
GST Credit Guidelines