
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 10540 | 0 | 31620 |
| 6 Month | 5270 | 0 | 31620 |
| 9 Month | 3513 | 0 | 31617 |
| 12 Month | 2696 | 4.27 | 32352 |
| 18 Month | 1853 | 6.8 | 33354 |
| 24 Month | 1433 | 8.17 | 34392 |
| 36 Month | 1015 | 9.62 | 36540 |
| 48 Month | 808 | 10.37 | 38784 |
| 60 Month | 685 | 10.83 | 41100 |
| 72 Month | 604 | 11.14 | 43488 |
| 84 Month | 547 | 11.36 | 45948 |
| Brand | TCL |
| Capacity | 1.5 Tons |
| Cooling Power | 5400 British Thermal Units |
| Special Feature | 100% Copper Condenser, Rapid Cooling,, Silent Operation,, Sleep Mode, Turbo Cooling, |
| Product Dimensions | 31.5D x 92W x 23.5H Centimeters |
Cancellation Policy
GST Credit Guidelines