
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 14008 | 0 | 42024 |
| 6 Month | 7146 | 6.93 | 42876 |
| 9 Month | 4832 | 8.28 | 43488 |
| 12 Month | 3676 | 9.06 | 44112 |
| 18 Month | 2522 | 9.92 | 45396 |
| 24 Month | 1947 | 10.38 | 46728 |
| 36 Month | 1373 | 10.87 | 49428 |
| 48 Month | 1089 | 11.12 | 52272 |
| 60 Month | 919 | 11.27 | 55140 |
| 72 Month | 808 | 11.38 | 58176 |
| 84 Month | 730 | 11.45 | 61320 |
Product specifications
| Specification | Details |
|---|---|
| Brand | Acer |
| Series | Aspire 3 |
| Model / SKU | UN.344SI.011 |
| Colour | Pure Silver |
| Processor | Intel Celeron N4500 |
| Processor Cores | 2 cores / 2 threads |
| RAM | 12GB LPDDR4 |
| Storage | 256GB SSD |
| Graphics | Intel UHD Graphics |
| Display Size | 15-inch |
| Display Resolution | HD (1366 × 768; confirm exact SKU) |
| Operating System | Windows 11 |
Cancellation Policy
GST Credit Guidelines