
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 15033 | 0 | 45099 |
| 6 Month | 7669 | 6.93 | 46014 |
| 9 Month | 5186 | 8.28 | 46674 |
| 12 Month | 3945 | 9.06 | 47340 |
| 18 Month | 2707 | 9.92 | 48726 |
| 24 Month | 2089 | 10.38 | 50136 |
| 36 Month | 1474 | 10.87 | 53064 |
| 48 Month | 1168 | 11.12 | 56064 |
| 60 Month | 987 | 11.27 | 59220 |
| 72 Month | 867 | 11.38 | 62424 |
| 84 Month | 783 | 11.45 | 65772 |
Technical Specifications
| Category | Feature | Specification |
| General | Brand | Acer |
| Model Name | Acer One | |
| Model Number (SKU) | UN.371SI.002 | |
| Color | Pure Silver | |
| Operating System | Windows 11 | |
| Included Software | Microsoft Office (MSO) | |
| Utility | Everyday Use / Student / Home | |
| Performance | Processor | Intel® Celeron® N4500 |
| Processor Specs | Dual-Core, 2 Threads, Up to 2.8 GHz Burst Frequency | |
| Graphics | Integrated Intel® UHD Graphics | |
| Memory & Storage | RAM | 12 GB LPDDR4 Memory |
| Storage | 512 GB Gen4 SSD | |
| Display | Size & Type | 14-inch Display |
| Resolution | FHD (1920 x 1080 pixels) |
Cancellation Policy
GST Credit Guidelines