
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 18646 | 11.32 | 55938 |
| 6 Month | 9471 | 11.93 | 56826 |
| 9 Month | 6415 | 12.22 | 57735 |
| 12 Month | 4888 | 12.38 | 58656 |
| 18 Month | 3362 | 12.56 | 60516 |
| 24 Month | 2601 | 12.66 | 62424 |
| 36 Month | 1843 | 12.76 | 66348 |
| 48 Month | 1468 | 12.81 | 70464 |
| 60 Month | 1245 | 12.85 | 74700 |
| 72 Month | 1098 | 12.87 | 79056 |
| 84 Month | 995 | 12.88 | 83580 |
Black Edition
| Display Size | 6.1 inches |
|---|---|
| Resolution & Type | 2532 × 1170 Pixels (460 ppi) | Super Retina XDR OLED Display |
| Refresh Rate & Brightness | 60Hz | Up to 1,200 nits Peak Brightness (HDR) |
| Processor | Apple A18 Chip |
| RAM & Storage | 8 GB RAM | 128 GB Storage |
| Operating System | iOS 18 (Upgradeable to the latest iOS) |
| Rear Camera | 48MP Fusion Camera with 2x Telephoto |
|---|---|
| Front Camera | 12MP TrueDepth Camera with Autofocus |
| Battery Life | Up to 26 Hours Video Playback |
|---|---|
| Charging Features | USB-C, Fast Charging, Qi Wireless Charging |
| Network Support | 5G |
| SIM Configuration | Dual SIM (Nano SIM + eSIM) |
| Wireless | Wi-Fi 6 | Bluetooth 5.3 | NFC |
| Ports | USB Type-C |
| Build Material | Aerospace-Grade Aluminum Frame, Ceramic Shield Front, Glass Back |
|---|---|
| Weight | 167 g |
| Durability Rating | IP68 Water & Dust Resistance |
| Biometrics & Security | Face ID |
| Brand | Apple Inc. |
|---|---|
| Model | iPhone 16e |
1 Apple iPhone 16e | 1 USB-C Charge Cable | Documentation
1 Year Apple Limited Warranty
Cancellation Policy
GST Credit Guidelines