
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 50912 | 11.32 | 152736 |
| 6 Month | 25860 | 11.93 | 155160 |
| 9 Month | 17515 | 12.22 | 157635 |
| 12 Month | 13345 | 12.38 | 160140 |
| 18 Month | 9180 | 12.56 | 165240 |
| 24 Month | 7103 | 12.66 | 170472 |
| 36 Month | 5033 | 12.76 | 181188 |
| 48 Month | 4007 | 12.81 | 192336 |
| 60 Month | 3399 | 12.85 | 203940 |
| 72 Month | 2999 | 12.87 | 215928 |
| 84 Month | 2717 | 12.88 | 228228 |
Silver Edition
| Display Size | 6.9 inches |
|---|---|
| Resolution & Type | 2868 × 1320 Pixels | Super Retina XDR OLED Display |
| Refresh Rate & Brightness | 1–120Hz Adaptive (ProMotion) | Up to 3,000 nits Peak Brightness |
| Processor | Apple A19 Pro Chip |
| RAM & Storage | 12 GB RAM | 256 GB Storage |
| Operating System | iOS 26 (Upgradeable to the latest iOS) |
| Rear Camera | 48MP Fusion Main + 48MP Ultra Wide + 48MP Telephoto |
|---|---|
| Front Camera | 18MP Center Stage TrueDepth Camera |
| Battery Life | Up to 35 Hours Video Playback |
|---|---|
| Charging Features | USB-C, 40W Fast Charging, MagSafe & Qi2 Wireless Charging |
| Network Support | 5G |
| SIM Configuration | Dual SIM (Nano SIM + eSIM) |
| Wireless | Wi-Fi 7 | Bluetooth 6 | NFC |
| Ports | USB Type-C |
| Build Material | Titanium Frame, Ceramic Shield 2 Front & Back |
|---|---|
| Weight | 229 g |
| Durability Rating | IP68 Water & Dust Resistance |
| Biometrics & Security | Face ID |
| Brand | Apple Inc. |
|---|---|
| Model | iPhone 17 Pro Max |
1 Apple iPhone 17 Pro Max | 1 USB-C Charge Cable | Documentation
1 Year Apple Limited Warranty
Cancellation Policy
GST Credit Guidelines