
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 57705 | 11.32 | 173115 |
| 6 Month | 29310 | 11.93 | 175860 |
| 9 Month | 19852 | 12.22 | 178668 |
| 12 Month | 15126 | 12.38 | 181512 |
| 18 Month | 10405 | 12.56 | 187290 |
| 24 Month | 8050 | 12.66 | 193200 |
| 36 Month | 5705 | 12.76 | 205380 |
| 48 Month | 4542 | 12.81 | 218016 |
| 60 Month | 3853 | 12.85 | 231180 |
| 72 Month | 3399 | 12.87 | 244728 |
| 84 Month | 3080 | 12.88 | 258720 |
| Category | Feature | Specification |
| General | Model Name | Apple iPhone 17 Pro Max |
| Model Number | MFYT4HN/A | |
| Color | Cosmic Orange | |
| Operating System | iOS 26 | |
| Performance | Processor | Apple A19 Pro chip (3 nm) with 6-core CPU, 6-core GPU, and 16-core Neural Engine |
| RAM | 12GB | |
| Storage | 512GB NVMe (Non-expandable) | |
| Display | Size & Type | 6.9-inch Super Retina XDR OLED display, Always-On |
| Resolution | 2868 x 1320 pixels at 460 ppi | |
| Refresh Rate | ProMotion technology with adaptive refresh rates up to 120Hz | |
| Brightness | 1,000 nits typical; 1,600 nits peak (HDR); 3,000 nits peak (outdoor) | |
| Protection & Features | Ceramic Shield 2 front and back, Dynamic Island, True Tone, Wide color (P3) | |
| Rear Camera | Main Sensor | 48MP Fusion (f/1.78), second-generation sensor-shift OIS |
| Ultrawide | 48MP Fusion Ultra Wide (f/2.2), 120° field of view, Hybrid Focus Pixels | |
| Telephoto | 48MP Fusion Telephoto (f/2.8), 3D sensor-shift OIS, 4x optical zoom | |
| Video Capability | 4K Dolby Vision up to 120 fps, ProRes RAW up to 120fps (external), Spatial video | |
| Front Camera | Selfie Camera | 18MP Center Stage camera (f/1.9), Autofocus |
| Video Capability | 4K Dolby Vision video recording up to 60 fps, ProRes RAW | |
| Battery & Power | Capacity | ~4,823 mAh built-in rechargeable lithium-ion battery |
| Wired Charging | PD3.2 Fast charging (Up to 50% charge in ~20 minutes with high-wattage adapter) | |
| Wireless Charging | 25W MagSafe and Qi2 wireless charging | |
| Reverse Charging | 4.5W reverse wired charging | |
| Design & Build | Dimensions | 163.4 x 78.0 x 8.75 mm |
| Weight | 231 grams | |
| Water & Dust Resistance | IP68 Certified (maximum depth of 6 meters up to 30 minutes) | |
| Build Materials | Aluminum frame, Ceramic Shield 2 glass front and back | |
| Connectivity & Features | Audio | Stereo speakers, Spatial Audio playback, 4 studio-quality mics |
| Network | 5G, Gigabit LTE, Dual SIM (Nano‑SIM and eSIM or Dual eSIM depending on region) | |
| Wireless Connectivity | Wi-Fi 7, Bluetooth 6.0, Second-gen Ultra Wideband (UWB) chip | |
| Ports | USB Type-C 3.2 Gen 2 (Supports DisplayPort) | |
| Security / Safety | Face ID, Emergency SOS via satellite, Crash Detection |
Cancellation Policy
GST Credit Guidelines