
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 25666 | 0 | 76998 |
| 6 Month | 13138 | 8.1 | 78828 |
| 9 Month | 8894 | 9.41 | 80046 |
| 12 Month | 6775 | 10.16 | 81300 |
| 18 Month | 4660 | 10.99 | 83880 |
| 24 Month | 3604 | 11.43 | 86496 |
| 36 Month | 2554 | 11.9 | 91944 |
| 48 Month | 2033 | 12.15 | 97584 |
| 60 Month | 1724 | 12.3 | 103440 |
| 72 Month | 1521 | 12.4 | 109512 |
| 84 Month | 1379 | 12.47 | 115836 |
Cancellation Policy
GST Credit Guidelines