
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 30534 | 11.32 | 91602 |
| 6 Month | 15509 | 11.93 | 93054 |
| 9 Month | 10504 | 12.22 | 94536 |
| 12 Month | 8003 | 12.38 | 96036 |
| 18 Month | 5506 | 12.56 | 99108 |
| 24 Month | 4260 | 12.66 | 102240 |
| 36 Month | 3019 | 12.76 | 108684 |
| 48 Month | 2403 | 12.81 | 115344 |
| 60 Month | 2039 | 12.85 | 122340 |
| 72 Month | 1798 | 12.87 | 129456 |
| 84 Month | 1630 | 12.88 | 136920 |
White Edition
| Display Size | 6.1 inches |
|---|---|
| Resolution & Type | 2556 × 1179 Pixels (460 ppi) | Super Retina XDR OLED Display |
| Refresh Rate & Brightness | 60Hz | Up to 2,000 nits (Outdoor Peak), 1,600 nits (HDR) |
| Processor | Apple A18 Chip |
| RAM & Storage | 8 GB RAM | 128 GB Storage |
| Operating System | iOS 18 (Upgradeable to the latest iOS) |
| Rear Camera | 48MP Fusion Camera + 12MP Ultra Wide |
|---|---|
| Front Camera | 12MP TrueDepth Camera with Autofocus |
| Battery Life | Up to 22 Hours Video Playback |
|---|---|
| Charging Features | USB-C, Fast Charging, MagSafe & Qi2 Wireless Charging |
| Network Support | 5G |
| SIM Configuration | Dual SIM (Nano SIM + eSIM) |
| Wireless | Wi-Fi 7 | Bluetooth 5.3 | NFC |
| Ports | USB Type-C |
| Build Material | Color-Infused Glass Back, Aluminum Frame, Ceramic Shield Front |
|---|---|
| Weight | 170 g |
| Durability Rating | IP68 Water & Dust Resistance |
| Biometrics & Security | Face ID |
| Brand | Apple Inc. |
|---|---|
| Model | iPhone 16 |
1 Apple iPhone 16 | 1 USB-C Charge Cable | Documentation
1 Year Apple Limited Warranty
Cancellation Policy
GST Credit Guidelines