
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 23741 | 11.32 | 71223 |
| 6 Month | 12059 | 11.93 | 72354 |
| 9 Month | 8167 | 12.22 | 73503 |
| 12 Month | 6223 | 12.38 | 74676 |
| 18 Month | 4281 | 12.56 | 77058 |
| 24 Month | 3312 | 12.66 | 79488 |
| 36 Month | 2347 | 12.76 | 84492 |
| 48 Month | 1869 | 12.81 | 89712 |
| 60 Month | 1585 | 12.85 | 95100 |
| 72 Month | 1398 | 12.87 | 100656 |
| 84 Month | 1267 | 12.88 | 106428 |
Teal Edition
| Display Size | 6.1 inches |
|---|---|
| Resolution & Type | 2556 × 1179 Pixels (460 ppi) | Super Retina XDR OLED Display |
| Refresh Rate & Brightness | 60Hz | Up to 2,000 nits (Outdoor Peak), 1,600 nits (HDR) |
| Processor | Apple A18 Chip |
| RAM & Storage | 8 GB RAM | 128 GB Storage |
| Operating System | iOS 18 (Upgradeable to the latest iOS) |
| Rear Camera | 48MP Fusion Camera + 12MP Ultra Wide |
|---|---|
| Front Camera | 12MP TrueDepth Camera with Autofocus |
| Battery Life | Up to 22 Hours Video Playback |
|---|---|
| Charging Features | USB-C, Fast Charging, MagSafe & Qi2 Wireless Charging |
| Network Support | 5G |
| SIM Configuration | Dual SIM (Nano SIM + eSIM) |
| Wireless | Wi-Fi 7 | Bluetooth 5.3 | NFC |
| Ports | USB Type-C |
| Build Material | Color-Infused Glass Back, Aluminum Frame, Ceramic Shield Front |
|---|---|
| Weight | 170 g |
| Durability Rating | IP68 Water & Dust Resistance |
| Biometrics & Security | Face ID |
| Brand | Apple Inc. |
|---|---|
| Model | iPhone 16 |
1 Apple iPhone 16 | 1 USB-C Charge Cable | Documentation
1 Year Apple Limited Warranty
Cancellation Policy
GST Credit Guidelines