
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 28156 | 11.32 | 84468 |
| 6 Month | 14301 | 11.93 | 85806 |
| 9 Month | 9686 | 12.22 | 87174 |
| 12 Month | 7380 | 12.38 | 88560 |
| 18 Month | 5077 | 12.56 | 91386 |
| 24 Month | 3928 | 12.66 | 94272 |
| 36 Month | 2784 | 12.76 | 100224 |
| 48 Month | 2216 | 12.81 | 106368 |
| 60 Month | 1880 | 12.85 | 112800 |
| 72 Month | 1658 | 12.87 | 119376 |
| 84 Month | 1503 | 12.88 | 126252 |
| Specification | Details |
|---|---|
| Model | Apple iPhone 17 (MG6J4HN/A) |
| Color | Black |
| RAM | 8GB |
| Storage | 256GB |
| Processor | Apple A19 Chip |
| Operating System | iOS 26 |
| Display | 6.3-inch Super Retina XDR OLED Display |
| Resolution | 2622 × 1206 Pixels |
| Refresh Rate | 1–120Hz Adaptive (ProMotion) |
| Brightness | Up to 3,000 nits (Peak Outdoor) |
| Rear Camera | 48MP Fusion Main + 48MP Ultra Wide |
| Front Camera | 18MP Center Stage Camera |
| Battery | Up to 30 Hours Video Playback |
| Charging | USB-C, 40W Fast Charging, MagSafe/Qi2 Wireless Charging (Up to 25W) |
| Network | 5G, Wi-Fi 7, Bluetooth 6, NFC, USB Type-C |
| SIM Type | Dual SIM (Nano SIM + eSIM) |
| Security | Face ID |
| Water & Dust Resistance | IP68 |
| Build | Aluminum Frame, Ceramic Shield 2 Front, Color-Infused Glass Back |
| Weight | 177g |
Cancellation Policy
GST Credit Guidelines