
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 50912 | 11.32 | 152736 |
| 6 Month | 25860 | 11.93 | 155160 |
| 9 Month | 17515 | 12.22 | 157635 |
| 12 Month | 13345 | 12.38 | 160140 |
| 18 Month | 9180 | 12.56 | 165240 |
| 24 Month | 7103 | 12.66 | 170472 |
| 36 Month | 5033 | 12.76 | 181188 |
| 48 Month | 4007 | 12.81 | 192336 |
| 60 Month | 3399 | 12.85 | 203940 |
| 72 Month | 2999 | 12.87 | 215928 |
| 84 Month | 2717 | 12.88 | 228228 |
| Specification | Details |
|---|---|
| Model | Apple iPhone 17 Pro Max (MFYN4HN/A) |
| Color | Cosmic Orange |
| RAM | 12GB |
| Storage | 256GB |
| Processor | Apple A19 Pro Chip |
| Operating System | iOS 26 |
| Display | 6.9-inch Super Retina XDR OLED Display |
| Resolution | 2868 × 1320 Pixels |
| Refresh Rate | 1–120Hz Adaptive (ProMotion) |
| Brightness | Up to 3,000 nits Peak Brightness |
| Rear Camera | 48MP Fusion Main + 48MP Telephoto + 48MP Ultra Wide |
| Front Camera | 18MP Center Stage TrueDepth Camera |
| Battery | Up to 33 Hours Video Playback |
| Charging | USB-C, 40W Fast Charging, MagSafe & Qi2 Wireless Charging |
| Network | 5G, Wi-Fi 7, Bluetooth 6, NFC, USB Type-C |
| SIM Type | Dual SIM (Nano SIM + eSIM) |
| Security | Face ID |
| Water & Dust Resistance | IP68 |
| Build | Aluminum Unibody, Ceramic Shield 2 (Front & Back) |
| Weight | 233g |
Cancellation Policy
GST Credit Guidelines