
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 22043 | 11.32 | 66129 |
| 6 Month | 11196 | 11.93 | 67176 |
| 9 Month | 7583 | 12.22 | 68247 |
| 12 Month | 5778 | 12.38 | 69336 |
| 18 Month | 3975 | 12.56 | 71550 |
| 24 Month | 3075 | 12.66 | 73800 |
| 36 Month | 2179 | 12.76 | 78444 |
| 48 Month | 1735 | 12.81 | 83280 |
| 60 Month | 1472 | 12.85 | 88320 |
| 72 Month | 1298 | 12.87 | 93456 |
| 84 Month | 1176 | 12.88 | 98784 |
| Specification | Details |
|---|---|
| Model | Apple iPhone 17e (MHRV4HN/A) |
| Color | Black |
| RAM | 8GB |
| Storage | 256GB |
| Processor | Apple A19 Chip |
| Operating System | iOS 26 |
| Display | 6.1-inch Super Retina XDR OLED Display |
| Resolution | 2532 × 1170 Pixels |
| Refresh Rate | 60Hz |
| Rear Camera | 48MP Fusion Camera with 2x Telephoto |
| Front Camera | 12MP TrueDepth Camera |
| Battery | Up to 26 Hours Video Playback |
| Charging | USB-C, Fast Charging, MagSafe Wireless Charging |
| Network | 5G, Wi-Fi 7, Bluetooth 5.3, NFC, USB Type-C |
| SIM Type | Dual SIM (Nano SIM + eSIM) |
| Security | Face ID |
| Water & Dust Resistance | IP68 |
| Build | Aluminum Frame, Ceramic Shield 2 Front, Glass Back |
| Weight | 170g |
Cancellation Policy
GST Credit Guidelines