
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 35289 | 11.32 | 105867 |
| 6 Month | 17924 | 11.93 | 107544 |
| 9 Month | 12140 | 12.22 | 109260 |
| 12 Month | 9250 | 12.38 | 111000 |
| 18 Month | 6363 | 12.56 | 114534 |
| 24 Month | 4923 | 12.66 | 118152 |
| 36 Month | 3489 | 12.76 | 125604 |
| 48 Month | 2778 | 12.81 | 133344 |
| 60 Month | 2356 | 12.85 | 141360 |
| 72 Month | 2079 | 12.87 | 149688 |
| 84 Month | 1883 | 12.88 | 158172 |
| Specification | Details |
|---|---|
| Model | Apple iPhone Air (MG2L4HN/A) |
| Color | Space Black |
| RAM | 12GB |
| Storage | 256GB |
| Processor | Apple A19 Pro Chip |
| Operating System | iOS 26 |
| Display | 6.5-inch Super Retina XDR OLED Display |
| Resolution | 2736 × 1260 Pixels |
| Refresh Rate | 1–120Hz Adaptive (ProMotion) |
| Brightness | Up to 3,000 nits Peak Brightness |
| Rear Camera | 48MP Fusion Camera with 2x Optical-Quality Telephoto |
| Front Camera | 18MP Center Stage TrueDepth Camera |
| Battery | Up to 26 Hours Video Playback |
| Charging | USB-C, Fast Charging, MagSafe & Qi2 Wireless Charging |
| Network | 5G, Wi-Fi 7, Bluetooth 6, NFC, USB Type-C |
| SIM Type | Dual SIM (eSIM + Nano SIM) |
| Security | Face ID |
| Water & Dust Resistance | IP68 |
| Build | Titanium Frame, Ceramic Shield 2 (Front & Back) |
| Weight | 165g |
Cancellation Policy
GST Credit Guidelines