
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 16384 | 0 | 49152 |
| 6 Month | 8354 | 6.73 | 50124 |
| 9 Month | 5654 | 8.4 | 50886 |
| 12 Month | 4307 | 9.36 | 51684 |
| 18 Month | 2961 | 10.42 | 53298 |
| 24 Month | 2291 | 10.99 | 54984 |
| 36 Month | 1622 | 11.55 | 58392 |
| 48 Month | 1292 | 11.9 | 62016 |
| 60 Month | 1096 | 12.1 | 65760 |
| 72 Month | 967 | 12.22 | 69624 |
| 84 Month | 876 | 12.32 | 73584 |
Silver Edition
| Display Size | 11-inch |
|---|---|
| Display Type | Liquid Retina IPS LCD |
| Resolution | 2360 × 1640 Pixels (264 ppi) |
| Brightness | 500 nits |
| Processor | Apple A16 Chip |
| Cores | 5-core CPU, 4-core GPU, 16-core Neural Engine |
| Operating System | iPadOS 26 |
| Rear Camera | 12MP Wide Camera |
|---|---|
| Front Camera | 12MP Center Stage Ultra Wide Camera (Landscape) |
| Video Recording | Up to 4K at 60fps |
| Wireless Connectivity | Wi-Fi 6, Bluetooth 5.3 |
|---|---|
| Ports | USB-C |
| Audio | Landscape Stereo Speakers, Dual Microphones |
| Battery Life | Up to 10 Hours Web Browsing or Video Playback |
| Dimensions | 248.6 × 179.5 × 7.0 mm |
|---|---|
| Weight | 477g |
| Security | Touch ID (Top Button) |
| Apple Pencil Support | Apple Pencil (USB-C) & Apple Pencil (1st Gen with USB-C Adapter) |
Cancellation Policy
GST Credit Guidelines