
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 15420 | 11.32 | 46260 |
| 6 Month | 7832 | 11.93 | 46992 |
| 9 Month | 5305 | 12.22 | 47745 |
| 12 Month | 4042 | 12.38 | 48504 |
| 18 Month | 2780 | 12.56 | 50040 |
| 24 Month | 2151 | 12.66 | 51624 |
| 36 Month | 1524 | 12.76 | 54864 |
| 48 Month | 1214 | 12.81 | 58272 |
| 60 Month | 1030 | 12.85 | 61800 |
| 72 Month | 908 | 12.87 | 65376 |
| 84 Month | 823 | 12.88 | 69132 |
| Specification | Details |
|---|---|
| Model | Apple Watch Series 11 GPS (MEQT4HN/A) |
| Case Size | 42mm |
| Case Material | Jet Black Aluminium |
| Band | Black Sport Band (S/M) |
| Display | Always-On Retina LTPO3 OLED Display |
| Resolution | 374 × 446 Pixels |
| Brightness | Up to 2,000 nits |
| Processor | Apple S10 SiP with 64-bit Dual-Core Processor |
| Operating System | watchOS 26 |
| Storage | 64GB |
| Connectivity | GPS, Wi-Fi 4, Bluetooth 5.3 |
| Sensors | Electrical Heart Sensor, 3rd-Gen Optical Heart Sensor, Blood Oxygen Sensor, Temperature Sensor, Compass, Altimeter, Accelerometer, Gyroscope, Ambient Light Sensor, Depth Gauge, Water Temperature Sensor |
| Health Features | ECG, Blood Oxygen Monitoring, Sleep Tracking, Sleep Apnea Notifications, Heart Rate Alerts, Cycle Tracking, Hypertension Notifications |
| Safety Features | Crash Detection, Fall Detection, Emergency SOS, International Emergency Calling |
| Water Resistance | 50m Swimproof (IP6X Dust Resistant) |
| Battery Life | Up to 24 Hours (Up to 42 Hours in Low Power Mode) |
| Charging | Fast Charging |
| Weight | 30.3g |
| Compatible Devices | iPhone Xs or later running the latest version of iOS |
Cancellation Policy
GST Credit Guidelines