
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 15929 | 11.32 | 47787 |
| 6 Month | 8091 | 11.93 | 48546 |
| 9 Month | 5480 | 12.22 | 49320 |
| 12 Month | 4175 | 12.38 | 50100 |
| 18 Month | 2872 | 12.56 | 51696 |
| 24 Month | 2222 | 12.66 | 53328 |
| 36 Month | 1575 | 12.76 | 56700 |
| 48 Month | 1254 | 12.81 | 60192 |
| 60 Month | 1064 | 12.85 | 63840 |
| 72 Month | 938 | 12.87 | 67536 |
| 84 Month | 850 | 12.88 | 71400 |
| Specification | Details |
|---|---|
| Model | Apple Watch Series 11 GPS (MEQT4HN/A) |
| Case Size | 42mm |
| Case Material | Jet Black Aluminium |
| Band | Black Sport Band (S/M) |
| Display | Always-On Retina LTPO3 OLED Display |
| Resolution | 374 × 446 Pixels |
| Brightness | Up to 2,000 nits |
| Processor | Apple S10 SiP with 64-bit Dual-Core Processor |
| Operating System | watchOS 26 |
| Storage | 64GB |
| Connectivity | GPS, Wi-Fi 4, Bluetooth 5.3 |
| Sensors | Electrical Heart Sensor, 3rd-Gen Optical Heart Sensor, Blood Oxygen Sensor, Temperature Sensor, Compass, Altimeter, Accelerometer, Gyroscope, Ambient Light Sensor, Depth Gauge, Water Temperature Sensor |
| Health Features | ECG, Blood Oxygen Monitoring, Sleep Tracking, Sleep Apnea Notifications, Heart Rate Alerts, Cycle Tracking, Hypertension Notifications |
| Safety Features | Crash Detection, Fall Detection, Emergency SOS, International Emergency Calling |
| Water Resistance | 50m Swimproof (IP6X Dust Resistant) |
| Battery Life | Up to 24 Hours (Up to 42 Hours in Low Power Mode) |
| Charging | Fast Charging |
| Weight | 30.3g |
| Compatible Devices | iPhone Xs or later running the latest version of iOS |
Cancellation Policy
GST Credit Guidelines