
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 34997 | 0 | 104991 |
| 6 Month | 17597 | 1.94 | 105582 |
| 9 Month | 11913 | 5.06 | 107217 |
| 12 Month | 9072 | 6.75 | 108864 |
| 18 Month | 6234 | 8.52 | 112212 |
| 24 Month | 4818 | 9.45 | 115632 |
| 36 Month | 3407 | 10.39 | 122652 |
| 48 Month | 2707 | 10.88 | 129936 |
| 60 Month | 2291 | 11.16 | 137460 |
| 72 Month | 2018 | 11.36 | 145296 |
| 84 Month | 1825 | 11.49 | 153300 |
Product Specification
Cancellation Policy
GST Credit Guidelines