Product Specification
Specifications
Product Specification
Specifications Of Bluestar 1.5 Ton 3 Star Inverter Smart Wi-Fi Split AC | Voice Command Technology | 5-in-1 Convertible Cooling | 4 Way Swing (IC318NNUS, White) 2025 Model

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 11663 | 0 | 34989 |
| 6 Month | 5865 | 1.94 | 35190 |
| 9 Month | 3970 | 5.06 | 35730 |
| 12 Month | 3024 | 6.75 | 36288 |
| 18 Month | 2078 | 8.52 | 37404 |
| 24 Month | 1606 | 9.45 | 38544 |
| 36 Month | 1135 | 10.39 | 40860 |
| 48 Month | 902 | 10.88 | 43296 |
| 60 Month | 764 | 11.16 | 45840 |
| 72 Month | 672 | 11.36 | 48384 |
| 84 Month | 608 | 11.49 | 51072 |
Specifications
Specifications Of Bluestar 1.5 Ton 3 Star Inverter Smart Wi-Fi Split AC | Voice Command Technology | 5-in-1 Convertible Cooling | 4 Way Swing (IC318NNUS, White) 2025 Model
Cancellation Policy
GST Credit Guidelines