Product Specification
Specifications
Product Specification
Specifications Of Bluestar 1.5 Ton 5 Star Inverter Split AC | 4-Way Swing | HEPA & Anti-Microbial Filter | Defrost & Self Clean Technology (ID518NNURS, White) 2025 Model

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 13663 | 0 | 40989 |
| 6 Month | 6870 | 1.94 | 41220 |
| 9 Month | 4651 | 5.06 | 41859 |
| 12 Month | 3542 | 6.75 | 42504 |
| 18 Month | 2434 | 8.52 | 43812 |
| 24 Month | 1881 | 9.45 | 45144 |
| 36 Month | 1330 | 10.39 | 47880 |
| 48 Month | 1057 | 10.88 | 50736 |
| 60 Month | 894 | 11.16 | 53640 |
| 72 Month | 788 | 11.36 | 56736 |
| 84 Month | 712 | 11.49 | 59808 |
Specifications
Specifications Of Bluestar 1.5 Ton 5 Star Inverter Split AC | 4-Way Swing | HEPA & Anti-Microbial Filter | Defrost & Self Clean Technology (ID518NNURS, White) 2025 Model
Cancellation Policy
GST Credit Guidelines