
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 9567 | 0 | 28701 |
| 6 Month | 4878 | 6.73 | 29268 |
| 9 Month | 3302 | 8.4 | 29718 |
| 12 Month | 2515 | 9.36 | 30180 |
| 18 Month | 1729 | 10.42 | 31122 |
| 24 Month | 1338 | 10.99 | 32112 |
| 36 Month | 948 | 11.59 | 34128 |
| 48 Month | 754 | 11.9 | 36192 |
| 60 Month | 640 | 12.1 | 38400 |
| 72 Month | 564 | 12.22 | 40608 |
| 84 Month | 512 | 12.32 | 43008 |
Product Specifications
| Specification | Details |
|---|---|
| Brand | BPL |
| Model Number | BAS-V123TBFG5 |
| Product Type | Inverter Split Air Conditioner |
| Launch Year | 2025 |
| AC Style | Hi-Wall Split AC |
| Capacity | 1 Ton |
| Energy Rating | 3 Star |
| ISEER | Approximately 4.0 |
| Cooling Capacity | 3,540 W |
| Cooling Capacity Range | 1,770–3,890 W |
| Compressor | Inverter Rotary Compressor |
| Refrigerant | R32 |
| Condenser | 100% Copper |
| Coating | Blue anti-corrosion coating |
| Convertible Cooling | 6-in-1 |
| AI Mode | Yes |
| Cooling Technology | Upflow Technology |
| Self-Cleaning | IceWash |
| Air Filter | High-Density Filter |
| PM2.5 Filter | Listed by some retailers; confirm for exact variant |
| Air Swing | Automatic swing; 4-way swing listed by retailers |
| Operating Modes | Cool, Fan, Dry, Sleep and Turbo |
| Fan Speeds | Turbo, High, Medium and Low |
| Auto Restart | Yes |
| Sleep Mode | Yes |
| Timer | Yes |
| Remote Control | Wireless remote included |
| Wi-Fi Connectivity | No |
| Noise Level | Approximately 31–44 dB(A), depending on fan speed |
| Power Consumption | 1,065 W |
| Power Supply | 230 V, 50 Hz |
| Stabilizer-Free Operation | Yes |
| Indoor Unit Dimensions (W × H × D) | 845 × 211 × 269 mm |
| Indoor Unit Weight | 8.6 kg |
| Outdoor Unit Weight | Approximately 22.4 kg |
| Total Net Weight | Approximately 31 kg |
| Country of Origin | India |
Cancellation Policy
GST Credit Guidelines