Product Specification
Specifications
Product Specification
Specifications Of Carrier 1.5 Ton 3 Star Flexicool Inverter Wi-Fi Smart Split AC | Coppper | 6 in 1 Convertible | HD and PM 2.5 Filter | 5 Years Warranty* (Xcel Edge FXi | White) 2025 Model

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 11166 | 0 | 33498 |
| 6 Month | 5615 | 1.94 | 33690 |
| 9 Month | 3801 | 5.06 | 34209 |
| 12 Month | 2895 | 6.75 | 34740 |
| 18 Month | 1989 | 8.52 | 35802 |
| 24 Month | 1537 | 9.45 | 36888 |
| 36 Month | 1087 | 10.39 | 39132 |
| 48 Month | 864 | 10.88 | 41472 |
| 60 Month | 731 | 11.16 | 43860 |
| 72 Month | 644 | 11.36 | 46368 |
| 84 Month | 582 | 11.49 | 48888 |
Specifications
Specifications Of Carrier 1.5 Ton 3 Star Flexicool Inverter Wi-Fi Smart Split AC | Coppper | 6 in 1 Convertible | HD and PM 2.5 Filter | 5 Years Warranty* (Xcel Edge FXi | White) 2025 Model
Cancellation Policy
GST Credit Guidelines