Product Specification
Specifications
Product Specification
Specifications Of Carrier 1.5 Ton 3 Star Flexicool Inverter Wi-Fi Smart Split AC | Coppper | 6 in 1 Convertible | HD and PM 2.5 Filter | 5 Years Warranty* (Xcel Edge FXi | White) 2025 Model

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 10997 | 0 | 32991 |
| 6 Month | 5529 | 1.94 | 33174 |
| 9 Month | 3743 | 5.06 | 33687 |
| 12 Month | 2851 | 6.75 | 34212 |
| 18 Month | 1959 | 8.52 | 35262 |
| 24 Month | 1514 | 9.45 | 36336 |
| 36 Month | 1071 | 10.39 | 38556 |
| 48 Month | 851 | 10.88 | 40848 |
| 60 Month | 720 | 11.16 | 43200 |
| 72 Month | 634 | 11.36 | 45648 |
| 84 Month | 573 | 11.49 | 48132 |
Specifications
Specifications Of Carrier 1.5 Ton 3 Star Flexicool Inverter Wi-Fi Smart Split AC | Coppper | 6 in 1 Convertible | HD and PM 2.5 Filter | 5 Years Warranty* (Xcel Edge FXi | White) 2025 Model
Cancellation Policy
GST Credit Guidelines