Product Specification
Specifications
Product Specification
Specifications Of Carrier 1.5 Ton 5 Star Flexicool Inverter Split AC | Coppper | 6 in 1 Convertible | HD and PM 2.5 Filter | 5 Years Warranty* (Xcel Edge FXi | White) 2025 Model

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 12833 | 0 | 38499 |
| 6 Month | 6453 | 1.94 | 38718 |
| 9 Month | 4368 | 5.06 | 39312 |
| 12 Month | 3327 | 6.75 | 39924 |
| 18 Month | 2286 | 8.52 | 41148 |
| 24 Month | 1767 | 9.45 | 42408 |
| 36 Month | 1249 | 10.39 | 44964 |
| 48 Month | 993 | 10.88 | 47664 |
| 60 Month | 840 | 11.16 | 50400 |
| 72 Month | 740 | 11.36 | 53280 |
| 84 Month | 669 | 11.49 | 56196 |
Specifications
Specifications Of Carrier 1.5 Ton 5 Star Flexicool Inverter Split AC | Coppper | 6 in 1 Convertible | HD and PM 2.5 Filter | 5 Years Warranty* (Xcel Edge FXi | White) 2025 Model
Cancellation Policy
GST Credit Guidelines