Product Specification
Specifications
Product Specification
Specifications Of Carrier 2 Ton 3 Star Flexicool Inverter Split AC | Coppper | 6 in 1 Convertible | HD and PM 2.5 Filter | 5 Years Warranty* (Xcel Edge FXi | White) 2025 Model

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 14830 | 0 | 44490 |
| 6 Month | 7457 | 1.94 | 44742 |
| 9 Month | 5048 | 5.06 | 45432 |
| 12 Month | 3844 | 6.75 | 46128 |
| 18 Month | 2642 | 8.52 | 47556 |
| 24 Month | 2042 | 9.45 | 49008 |
| 36 Month | 1444 | 10.39 | 51984 |
| 48 Month | 1147 | 10.88 | 55056 |
| 60 Month | 971 | 11.16 | 58260 |
| 72 Month | 855 | 11.36 | 61560 |
| 84 Month | 773 | 11.49 | 64932 |
Specifications
Specifications Of Carrier 2 Ton 3 Star Flexicool Inverter Split AC | Coppper | 6 in 1 Convertible | HD and PM 2.5 Filter | 5 Years Warranty* (Xcel Edge FXi | White) 2025 Model
Cancellation Policy
GST Credit Guidelines