Product Specification
Specifications
Product Specification
Specifications Of Carrier 2 Ton 3 Star Flexicool Inverter Split AC | Coppper | 6 in 1 Convertible | HD and PM 2.5 Filter | 5 Years Warranty* (Xcel Edge FXi | White) 2025 Model

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 13230 | 0 | 39690 |
| 6 Month | 6652 | 1.94 | 39912 |
| 9 Month | 4503 | 5.06 | 40527 |
| 12 Month | 3430 | 6.75 | 41160 |
| 18 Month | 2357 | 8.52 | 42426 |
| 24 Month | 1821 | 9.45 | 43704 |
| 36 Month | 1288 | 10.39 | 46368 |
| 48 Month | 1023 | 10.88 | 49104 |
| 60 Month | 866 | 11.16 | 51960 |
| 72 Month | 763 | 11.36 | 54936 |
| 84 Month | 690 | 11.49 | 57960 |
Specifications
Specifications Of Carrier 2 Ton 3 Star Flexicool Inverter Split AC | Coppper | 6 in 1 Convertible | HD and PM 2.5 Filter | 5 Years Warranty* (Xcel Edge FXi | White) 2025 Model
Cancellation Policy
GST Credit Guidelines