Product Specification
Specifications
Product Specification
Specifications Of Carrier 2 Ton 3 Star Flexicool Inverter Split AC | Coppper | 6 in 1 Convertible | HD and PM 2.5 Filter | 5 Years Warranty* (Xcel Edge FXi | White) 2025 Model

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 14663 | 0 | 43989 |
| 6 Month | 7373 | 1.94 | 44238 |
| 9 Month | 4991 | 5.06 | 44919 |
| 12 Month | 3801 | 6.75 | 45612 |
| 18 Month | 2612 | 8.52 | 47016 |
| 24 Month | 2019 | 9.45 | 48456 |
| 36 Month | 1428 | 10.39 | 51408 |
| 48 Month | 1134 | 10.88 | 54432 |
| 60 Month | 960 | 11.16 | 57600 |
| 72 Month | 845 | 11.36 | 60840 |
| 84 Month | 765 | 11.49 | 64260 |
Specifications
Specifications Of Carrier 2 Ton 3 Star Flexicool Inverter Split AC | Coppper | 6 in 1 Convertible | HD and PM 2.5 Filter | 5 Years Warranty* (Xcel Edge FXi | White) 2025 Model
Cancellation Policy
GST Credit Guidelines