Specifications Of Daikin 1 Ton 2 Star Fixed Speed Split AC | 100% Copper Condenser | PM 2.5 Filter | Power Chill Operation | Coanda Airflow | Econo Mode (FTQ35XV - Standard Series, 2026 Model - New BEE Rating) White

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 11797 | 0 | 35391 |
| 6 Month | 5932 | 1.94 | 35592 |
| 9 Month | 4016 | 5.06 | 36144 |
| 12 Month | 3058 | 6.75 | 36696 |
| 18 Month | 2101 | 8.52 | 37818 |
| 24 Month | 1624 | 9.45 | 38976 |
| 36 Month | 1148 | 10.39 | 41328 |
| 48 Month | 913 | 10.88 | 43824 |
| 60 Month | 772 | 11.16 | 46320 |
| 72 Month | 680 | 11.36 | 48960 |
| 84 Month | 615 | 11.49 | 51660 |
Product Specification
Cancellation Policy
GST Credit Guidelines