
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 13500 | 0 | 40500 |
| 6 Month | 6846 | 4.87 | 41076 |
| 9 Month | 4633 | 7.05 | 41697 |
| 12 Month | 3528 | 8.29 | 42336 |
| 18 Month | 2426 | 9.66 | 43668 |
| 24 Month | 1876 | 10.4 | 45024 |
| 36 Month | 1329 | 11.18 | 47844 |
| 48 Month | 1058 | 11.58 | 50784 |
| 60 Month | 897 | 11.83 | 53820 |
| 72 Month | 792 | 12 | 57024 |
| 84 Month | 717 | 12.11 | 60228 |
DAIKIN FTKU35XV16VAA – 1 Ton 5 Star Inverter Split Air Conditioner
DAIKIN FTKU35XV16VAA – 1 Ton 5 Star Inverter AC Enjoy superior cooling and maximum energy savings with the Daikin FTKU35XV16VAA. This 1 Ton 5 Star Inverter Split Air Conditioner is designed for small to medium-sized rooms and features advanced inverter technology, intelligent airflow, and premium air purification. With high energy efficiency and reliable cooling performance, it provides year-round comfort while helping reduce electricity bills.
Installation charges extra as per company policy. Copper piping, outdoor unit stand, electrical work, drain pipe extension, and any additional accessories/materials required during installation will be charged separately by the company/service partner.
Cancellation Policy
GST Credit Guidelines