
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 12320 | 7.54 | 36960 |
| 6 Month | 6254 | 9.55 | 37524 |
| 9 Month | 4235 | 10.47 | 38115 |
| 12 Month | 3226 | 11 | 38712 |
| 18 Month | 2219 | 11.58 | 39942 |
| 24 Month | 1716 | 11.9 | 41184 |
| 36 Month | 1216 | 12.23 | 43776 |
| 48 Month | 968 | 12.4 | 46464 |
| 60 Month | 821 | 12.5 | 49260 |
| 72 Month | 724 | 12.57 | 52128 |
| 84 Month | 657 | 12.63 | 55188 |
DAIKIN FTKC48XV16VKA – 1.4 Ton 3 Star Inverter Split Air Conditioner
DAIKIN FTKC48XV16VKA – 1.4 Ton 3 Star Inverter Split AC Stay comfortable throughout the year with the Daikin FTKC48XV16VKA. This 1.4 Ton 3 Star Inverter Air Conditioner is designed to deliver efficient cooling, lower power consumption, and reliable performance even during extreme summer temperatures. Ideal for medium-sized rooms, it combines advanced inverter technology with durable construction for long-lasting comfort.
Installation charges extra as per company policy. Copper piping, outdoor unit stand, electrical accessories, drain pipe extension, and any additional materials required during installation will be charged separately by the company/service partner.
Cancellation Policy
GST Credit Guidelines