
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 16479 | 5.36 | 49437 |
| 6 Month | 8362 | 8.17 | 50172 |
| 9 Month | 5661 | 9.46 | 50949 |
| 12 Month | 4312 | 10.19 | 51744 |
| 18 Month | 2966 | 11.01 | 53388 |
| 24 Month | 2294 | 11.45 | 55056 |
| 36 Month | 1625 | 11.91 | 58500 |
| 48 Month | 1294 | 12.16 | 62112 |
| 60 Month | 1097 | 12.3 | 65820 |
| 72 Month | 968 | 12.4 | 69696 |
| 84 Month | 877 | 12.47 | 73668 |
DAIKIN FTKU50XV16MLA – 1.5 Ton 5 Star Inverter Split Air Conditioner
DAIKIN FTKU50XV16MLA – 1.5 Ton 5 Star Inverter AC Experience superior cooling, exceptional energy efficiency, and advanced air purification with the Daikin FTKU50XV16MLA. Designed for medium to large-sized rooms, this 1.5 Ton 5 Star Inverter Split Air Conditioner combines Daikin's latest inverter technology with intelligent airflow and premium comfort features. It delivers powerful cooling even in extreme summer temperatures while helping reduce electricity bills.
Installation charges extra as per company policy. Copper piping, outdoor unit stand, electrical work, drain pipe extension, and any additional accessories/materials required during installation will be charged separately by the company/service partner.
Cancellation Policy
GST Credit Guidelines