
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 25400 | 0 | 76200 |
| 6 Month | 12958 | 6.93 | 77748 |
| 9 Month | 8761 | 8.28 | 78849 |
| 12 Month | 6666 | 9.06 | 79992 |
| 18 Month | 4574 | 9.92 | 82332 |
| 24 Month | 3530 | 10.38 | 84720 |
| 36 Month | 2490 | 10.87 | 89640 |
| 48 Month | 1974 | 11.12 | 94752 |
| 60 Month | 1667 | 11.27 | 100020 |
| 72 Month | 1465 | 11.38 | 105480 |
| 84 Month | 1323 | 11.45 | 111132 |
The Daikin Cassette AC (model FCQF18ARV16) delivers approx. 1.5 ton of cooling with a 2 Star energy rating.
Cancellation Policy
GST Credit Guidelines