Specifications Of Daikin Premium Series 1.5 Ton 5 Star Inverter Split AC | 100% Copper | PM 2.5 Filter | Coanda Airflow | Dew Clean Technology | Power Chill Operation (ATKM50U, White)

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 13830 | 0 | 41490 |
| 6 Month | 6954 | 1.94 | 41724 |
| 9 Month | 4708 | 5.06 | 42372 |
| 12 Month | 3585 | 6.75 | 43020 |
| 18 Month | 2464 | 8.52 | 44352 |
| 24 Month | 1904 | 9.45 | 45696 |
| 36 Month | 1346 | 10.39 | 48456 |
| 48 Month | 1070 | 10.88 | 51360 |
| 60 Month | 905 | 11.16 | 54300 |
| 72 Month | 797 | 11.36 | 57384 |
| 84 Month | 721 | 11.49 | 60564 |
Product Specification
Cancellation Policy
GST Credit Guidelines