Product Specification
Specifications
Product Specification
Specifications Of Daikin Standard Series Split 1 Ton 3 Star Fixed Speed AC | 100% Copper | PM 2.5 Filter | Coanda Airflow | Fast Cooling | White (FTL35U)

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 9997 | 0 | 29991 |
| 6 Month | 5027 | 1.94 | 30162 |
| 9 Month | 3403 | 5.06 | 30627 |
| 12 Month | 2591 | 6.75 | 31092 |
| 18 Month | 1781 | 8.52 | 32058 |
| 24 Month | 1376 | 9.45 | 33024 |
| 36 Month | 973 | 10.39 | 35028 |
| 48 Month | 773 | 10.88 | 37104 |
| 60 Month | 654 | 11.16 | 39240 |
| 72 Month | 576 | 11.36 | 41472 |
| 84 Month | 521 | 11.49 | 43764 |
Specifications
Specifications Of Daikin Standard Series Split 1 Ton 3 Star Fixed Speed AC | 100% Copper | PM 2.5 Filter | Coanda Airflow | Fast Cooling | White (FTL35U)
Cancellation Policy
GST Credit Guidelines