Product Specification
Specifications
Product Specification
Specifications Of Daikin Standard Series Split 1 Ton 3 Star Fixed Speed AC | 100% Copper | PM 2.5 Filter | Coanda Airflow | Fast Cooling | White (FTL35U)

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 10063 | 0 | 30189 |
| 6 Month | 5060 | 1.94 | 30360 |
| 9 Month | 3426 | 5.06 | 30834 |
| 12 Month | 2609 | 6.75 | 31308 |
| 18 Month | 1793 | 8.52 | 32274 |
| 24 Month | 1385 | 9.45 | 33240 |
| 36 Month | 980 | 10.39 | 35280 |
| 48 Month | 779 | 10.88 | 37392 |
| 60 Month | 659 | 11.16 | 39540 |
| 72 Month | 580 | 11.36 | 41760 |
| 84 Month | 525 | 11.49 | 44100 |
Specifications
Specifications Of Daikin Standard Series Split 1 Ton 3 Star Fixed Speed AC | 100% Copper | PM 2.5 Filter | Coanda Airflow | Fast Cooling | White (FTL35U)
Cancellation Policy
GST Credit Guidelines