Product Specification
Specifications
Product Specification
Specifications Of Daikin Standard Series Split 1 Ton 5 Star Inverter AC | 3D Airflow | Fast Cooling | 100% Copper | PM 2.5 Filter | 5.2 ISEER | White (FTKM35U)

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 11997 | 0 | 35991 |
| 6 Month | 6032 | 1.94 | 36192 |
| 9 Month | 4084 | 5.06 | 36756 |
| 12 Month | 3110 | 6.75 | 37320 |
| 18 Month | 2137 | 8.52 | 38466 |
| 24 Month | 1652 | 9.45 | 39648 |
| 36 Month | 1168 | 10.39 | 42048 |
| 48 Month | 928 | 10.88 | 44544 |
| 60 Month | 785 | 11.16 | 47100 |
| 72 Month | 692 | 11.36 | 49824 |
| 84 Month | 626 | 11.49 | 52584 |
Specifications
Specifications Of Daikin Standard Series Split 1 Ton 5 Star Inverter AC | 3D Airflow | Fast Cooling | 100% Copper | PM 2.5 Filter | 5.2 ISEER | White (FTKM35U)
Cancellation Policy
GST Credit Guidelines